Thanks All the Teachers who motivate their students to take Test of Geography. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 20/20
Congratulations! Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
20 / 20 | Layba roll no 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjna mam |
20 / 20 | Zebi roll no 13 | Yamuna Vihar, Block B, No.1-SBV 1104001 | Ranjana sharma mam |
20 / 20 | Megha roll no.-7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
20 / 20 | Himanshi (roll no-28) | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
20 / 20 | Komal Singh Roll no 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana Sharma |
20 / 20 | Manisha yadav 47 | Dilshad Garden, Block C-SKV 1106025 | lata rani |
20 / 20 | Akanksha Tiwari Roll no.41 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
20 / 20 | Rehnuma malik | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Priya joshi & roll no. 40 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Nida kareem | Dilshad Garden, Block C-GBSSS 1106002 | Lata rani |
20 / 20 | Ayushi roll no 16 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Khushi kakkar roll no 05 | Dilshad Garden, Block C-SKV 1106025 | Lata |
20 / 20 | Muskan ansari 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola mam |
20 / 20 | Shilpa saloni | Yamuna Vihar, Block C, No.1-SKV 1104018 | Malti mam |
20 / 20 | Konika sharma Roll no 36 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Rita Kumari 12730 | Vikas Puri, Block A-SKV 1618062 | Babita Gupta |
20 / 20 | Simran ,32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs anita chondla |
20 / 20 | Dolly | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
20 / 20 | Mantasha & roll no.3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola mam |
20 / 20 | Dimple Mehra and 25 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
20 / 20 | Gulafsha | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjna |
20 / 20 | Komal | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Jiya , 38 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
20 / 20 | Riya Sharma 37 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani mam |
20 / 20 | Anushka sharma | Dilshad Garden, Block C-SKV 1106025 | Lata Rani mam |
20 / 20 | Nandita roll no 22 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
20 / 20 | Sofiya roll no 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
20 / 20 | Hemlata 27 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Malti gupta |
20 / 20 | Shivani & 33 | Dilshad Garden, Block C-SKV 1106025 | Lata mam |
20 / 20 | Nandita roll no 22 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
Congratulations! Students and Teachers
Related Posts : TEST PERFORMANCE-Geography
- Grab this widget!
- Test-11 (GEO) 23/09 -मानव विकास (Human Development)
- STUDENTS PERFORMANCE IN Test-10 (GEO) 16/09 -MCQ - GEOGRAPHY Ch.-02 Migration (प्रवास )
- STUDENTS PERFORMANCE IN Test-9 (GEO) 09/09 -MCQ - GEOGRAPHY Ch.-02 Migration (प्रवास )
- STUDENTS PERFORMANCE IN Test-8 (GEO) 04/09 -MCQ - GEOGRAPHY Ch.-02 Migration (प्रवास )
- STUDENTS PERFORMANCE IN Test-7 (GEO) 28/08 -MCQ - GEOGRAPHY (जनसंख्या संगठन ) Composition of Working population based on class held on 28 August, 2020
- STUDENTS PERFORMANCE IN Test-6 (GEO) 21/08 -MCQ - POPULATION COMPOSITION based on class held on 21 August, 2020
- STUDENTS PERFORMANCE IN Test-5 (GEO)14/08 -MCQ - POPULATION GROWTH based on class held on 14 August, 2020
- STUDENTS PERFORMANCE IN Test-4 (GEO) 07/08 -MCQ - POPULATION GROWTH
- STUDENTS PERFORMANCE IN TEST-3 MCQ - POPULATION GROWTH based on Class dated 31/07/2020
- STUDENTS PERFORMANCE IN GEOGRAPHY (POPULATION) Test based on Class dated 17/07/2020
- STUDENTS PERFORMANCE IN GEOGRAPHY Test (जनसँख्या ) based on Class dated 17/07/2020
- STUDENTS PERFORMANCE in TEST-2 MCQ - POPULATION (GEOGRAPHY) based on Class dated 24/07/2020
- Test-18 (GEO) 18/11 - खनिज और ऊर्जा संसाधन-2 / (Minerals and Energy Resources-2)
- Test-17 (GEO) 11/11 - खनिज और ऊर्जा संसाधन / (Minerals and Energy Resources)
- Test-16 (GEO) 28/10 - जल संसाधन - 2 (Water Resource - 2)
- Test-15 (GEO) 21/10 - जल संसाधन (Water Resource)
- Test-14 (GEO) 14/10 - मानव बस्तिया (Human Settlements)
- Test-13 (GEO) 07/10 - मानव बस्तिया (Human Settlements)
- Test-12 (GEO) 30/09 - मानव विकास के सूचक (Indicators of Human Development)
0 Comments:
Speak up your mind
Tell us what you're thinking... !