Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 15/15
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | OTHER | A | 42 | Anand Vihar-SKV 1001009 | Kalpana |
15 / 15 | Shweta | D | 14 | Bawana-SKV (Ravi Shankar) 1310042 | Deepali ma'am |
15 / 15 | Vishakha vats | D | 23 | Bawana-SKV (Ravi Shankar) 1310042 | Deepali ma'am |
15 / 15 | Disha | D | 16 | Bawana-SKV (Ravi Shankar) 1310042 | Deepali ma'am |
15 / 15 | Janvi | C | 25 | Bawana-SKV (Ravi Shankar) 1310042 | Deepali mam |
15 / 15 | Ridima | D | 29 | Bawana-SKV (Ravi Shankar) 1310042 | Deepali mam |
15 / 15 | Khushi Gupta | D | 12 | Bawana-SKV (Ravi Shankar) 1310042 | Ms Deepali |
15 / 15 | Sandhya | A | 3 | Dilshad Garden, Block C-SKV 1106025 | Sarita Aggarwal |
15 / 15 | shilpa | D | 11 | Jhilmil Colony-SBV 1001105 | Deepali mam |
15 / 15 | Anjali | B | 59 | Kalyanpuri-SKV (Mother Teresa) 1002022 | Seema Kant |
15 / 15 | Mahsar | D | 8 | Kiran Vihar-SKV 1001106 | Deepali mam |
15 / 15 | Ritika | A | 8 | Nangloi-SKV 1617010 | Seema |
15 / 15 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Seema Adlakha |
15 / 15 | Tulika | A | 57 | Nangloi-SKV 1617010 | SEEMA ADLAKHA |
15 / 15 | Rohit Kumar jha | A | 4 | Paschim Vihar, A 6-G(Co-ed)SSS 1617032 | Gurinder Sharma |
15 / 15 | Ravi Rai | A | 17 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
15 / 15 | Nishant | A | 10 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
15 / 15 | Shivam Rai | A | 51 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
15 / 15 | Aakaansha | B | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mam |
15 / 15 | Muskan | C | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Seema |
15 / 15 | Zaheen | C | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs seema kant |
15 / 15 | Riya | C | 59 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs seemakant |
15 / 15 | Deepanshi Sharma | C | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
15 / 15 | Himanshee | B | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema Kant |
15 / 15 | Hiba Malik | B | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Faria | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Nadira Ahmad | B | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Purva | B | 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Tejal arora 62 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Rozatul firdos | B | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Sana malik | C | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Vanshika Sharma | C | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Renuka | C | 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Paridhi Garg | B | 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Noor fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Bushra Malik | B | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Iram | C | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | SHAHANA | B | 43 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Neha | B | 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Priyanka | B | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
15 / 15 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
15 / 15 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Shafiunnisa | B | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant Mam |
15 / 15 | Bharti Shah | A | 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
15 / 15 | Swaleha | B | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema khant |
15 / 15 | Kajal 13 | B | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
15 / 15 | Ekta | C | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
15 / 15 | Mansi Bhardwaj | B | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Shariqua | B | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant Mam |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
- Grab this widget!
- Test-14 (Chem) 20/10 -MCQ -L-6 (The Halogen Family)
- Test-13 (Chem) 13/10 -MCQ -L-6 (The Halogen Family)
- Test-12 (Chem) 06/10 -MCQ -L-6 (P-block Elements-Group-17 Elements)
- Test-11 (Chem) 29/08 -MCQ -L-6 (P-block Elements-Compounds of Sulphur)
- Test-10 (Chem) 22/08 -MCQ -L-6 (P-block Elements-Compounds of Oxygen)
- STUDENTS PERFORMANCE IN Test-9 (Chem) 15/08 -MCQ -L-6 (P-block Elements-Group-16)
- STUDENTS PERFORMANCE IN Test-8 (Chem) 08/09 -MCQ -L-6 (P-block elements) based on Class dated 08/09/2020
- STUDENTS PERFORMANCE IN Test-7 (Chem) 01/09 -MCQ -L-6 (P-block elements) based on Class dated 01/09/2020
- STUDENTS PERFORMANCE IN Test-6 (Chem) 25/08 -MCQ -L-6 (P-block elements) based on Class dated 25/08/2020
- STUDENTS PERFORMANCE IN Test-5(Chem) 18/08 -MCQ -L-6 (P-block elements) based on Class dated 18/08/2020
- STUDENTS PERFORMANCE IN Test-4(Chem) 11/08 -MCQ -L-6 (P-block elements) based on Class dated 11/08/2020
- STUDENTS PERFORMANCE IN Test-1 - MCQ -L-4 (CHEMICAL KINETICS) SUBJECT CHEMISTRY based on Class dated 21/07/2020
- STUDENTS PERFORMANCE IN Test-3 - MCQ -L-4 (CHEMICAL KINETICS) SUBJECT CHEMISTRY based on Class dated 04/08/2020
- Test-18 (Chem) 17/11 -MCQ -L-8 (LANTHANOIDS)-3
- Test-17 (Chem) 10/11 -MCQ -L-8 (The d and f-Block elements)-2
- Test-16 (Chem) 03/11 -MCQ -L-8 (The d and f-Block elements)-1
- Test-15 (Chem) 27/10 -MCQ -L-6 P-Block Elements Group-18
0 Comments:
Speak up your mind
Tell us what you're thinking... !