Thanks All the Teachers who motivate their students to take Test of Geography. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 15/15
Congratulations! Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Nida Kareem | Dilshad Garden, Block C-GBSSS 1106002 | lata rani |
15 / 15 | Akanksha Tiwari Roll no.41 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
15 / 15 | priya joshi & 40 | Dilshad Garden, Block C-SKV 1106025 | lata rani |
15 / 15 | Manisha yadav 47 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Sadaf , roll no 31 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani mam |
15 / 15 | Momita Roll no 07 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
15 / 15 | Anjali 42 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Anshika Goswami, roll no 44 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Rukhsar roll no 25 | Dilshad Garden, Block C-SKV 1106025 | Lata raniy |
15 / 15 | Sandhya kethwas | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
15 / 15 | Komal 43 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Rehnuma malik | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Dimple Mehra roll no 25 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
15 / 15 | Ashish Kumar & Roll no.14 | Janakpuri, Block C, No.1-GBSSS 1618006 | Ramesh Singh |
15 / 15 | Vivek kumar | Kalkaji, Block G-GBSSS 1925012 | Prakash shrivastav |
15 / 15 | Kanchan kanojiya Roll no 👉 4 | KalyanVas-SKV 1002033 | Sudha Wahal Mam 👩🏫 |
15 / 15 | Shivani Bharti 28 | KalyanVas-SKV 1002033 | Sudha wahal |
15 / 15 | Prabhakar Shukla roll no.22 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. ravi chanchal |
15 / 15 | Dhruv Rohtgi roll no. 04 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
15 / 15 | Komal 39 | Vikas Puri, Block A-SKV 1618062 | Babita |
15 / 15 | Simran,32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs anita chondla |
15 / 15 | Tanishaka Puri roll no 45 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Malti gupta mam |
15 / 15 | Sofiya roll no.6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita Chandola mam |
15 / 15 | Zebi roll no 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana sharma mam |
15 / 15 | Mantasha & roll no.3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola mam |
15 / 15 | rafiya23 | Yamuna Vihar, Block C, No.1-SKV 1104018 | ranjana |
15 / 15 | Adeeba naaz &13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
15 / 15 | Beenu 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Namita |
15 / 15 | Sejal Panwar, 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana Sharma mam |
15 / 15 | Megha roll no.-7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
15 / 15 | Nishtha, 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Malti Gupta |
15 / 15 | Alisha Roll no 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Malti gupta |
15 / 15 | Saba roll no 11 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
15 / 15 | Anjali Pal | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana |
Congratulations! Students and Teachers
Related Posts : TEST PERFORMANCE-Geography
- Grab this widget!
- Test-15 (GEO) 21/10 - जल संसाधन (Water Resource)
- Test-14 (GEO) 14/10 - मानव बस्तिया (Human Settlements)
- Test-13 (GEO) 07/10 - मानव बस्तिया (Human Settlements)
- Test-12 (GEO) 30/09 - मानव विकास के सूचक (Indicators of Human Development)
- Test-11 (GEO) 23/09 -मानव विकास (Human Development)
- STUDENTS PERFORMANCE IN Test-10 (GEO) 16/09 -MCQ - GEOGRAPHY Ch.-02 Migration (प्रवास )
- STUDENTS PERFORMANCE IN Test-9 (GEO) 09/09 -MCQ - GEOGRAPHY Ch.-02 Migration (प्रवास )
- STUDENTS PERFORMANCE IN Test-8 (GEO) 04/09 -MCQ - GEOGRAPHY Ch.-02 Migration (प्रवास )
- STUDENTS PERFORMANCE IN Test-7 (GEO) 28/08 -MCQ - GEOGRAPHY (जनसंख्या संगठन ) Composition of Working population based on class held on 28 August, 2020
- STUDENTS PERFORMANCE IN Test-6 (GEO) 21/08 -MCQ - POPULATION COMPOSITION based on class held on 21 August, 2020
- STUDENTS PERFORMANCE IN Test-5 (GEO)14/08 -MCQ - POPULATION GROWTH based on class held on 14 August, 2020
- STUDENTS PERFORMANCE IN Test-4 (GEO) 07/08 -MCQ - POPULATION GROWTH
- STUDENTS PERFORMANCE IN TEST-3 MCQ - POPULATION GROWTH based on Class dated 31/07/2020
- STUDENTS PERFORMANCE IN GEOGRAPHY (POPULATION) Test based on Class dated 17/07/2020
- STUDENTS PERFORMANCE IN GEOGRAPHY Test (जनसँख्या ) based on Class dated 17/07/2020
- STUDENTS PERFORMANCE in TEST-2 MCQ - POPULATION (GEOGRAPHY) based on Class dated 24/07/2020
- Test-18 (GEO) 18/11 - खनिज और ऊर्जा संसाधन-2 / (Minerals and Energy Resources-2)
- Test-17 (GEO) 11/11 - खनिज और ऊर्जा संसाधन / (Minerals and Energy Resources)
- Test-16 (GEO) 28/10 - जल संसाधन - 2 (Water Resource - 2)
0 Comments:
Speak up your mind
Tell us what you're thinking... !