Thanks All the Teachers who motivate their students to take Test of BIOLOGY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 15/15
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Anshika Bhargava Roll no 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani mam |
15 / 15 | Anjali roll no 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani Tomar mam |
15 / 15 | Nida Naqvi. 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani Mam |
15 / 15 | Poonam Baghel and 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani mam |
15 / 15 | shreya 59A | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani mam |
15 / 15 | Neha Roll no 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani mam |
15 / 15 | Mansi Bhardwaj roll no 02 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani mam |
15 / 15 | Nadira Ahmad 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani Tomar |
15 / 15 | Himanshee (03) | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Shiwani Tomar |
15 / 15 | Noor Fatima roll no. 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani tomar mam |
15 / 15 | Swaleha 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani |
15 / 15 | Janvi | Bawana-SKV (Ravi Shankar) 1310042 | Seema mam |
15 / 15 | Priyanka 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani mam |
15 / 15 | Shariqua 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani tomar |
15 / 15 | Priya Rollno 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Priya |
15 / 15 | Anuradha 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani |
15 / 15 | Somya sharma 68 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani |
15 / 15 | Muskan roll no 21 | Bawana-SKV (Ravi Shankar) 1310042 | Seema mam |
15 / 15 | Khushi Prajapati 18 | AYA NAGAR-SKV 1923063 | Arti Sharma |
15 / 15 | Mansi | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani mam |
15 / 15 | Purva 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani tomar |
15 / 15 | Jainab khanum 16 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani tomar mam |
15 / 15 | Manisha tomar roll no 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani mam |
15 / 15 | Sana 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani mam |
15 / 15 | Nikita | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani mam |
15 / 15 | Nitika sahu | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani ma |
15 / 15 | Tanisha gupta 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani tomar mam |
15 / 15 | Ishika Kashyap & 05 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Shiwani ma'am |
15 / 15 | Neha sharma | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani mam |
15 / 15 | Meenakshi Sharma roll no-03 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Shivani mam |
15 / 15 | Himanshi Bisht 09 roll no | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Shivani |
15 / 15 | Shaili Pal 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani mam |
15 / 15 | Shafaque Reyaz Roll no 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani mam |
15 / 15 | Bushra 11 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani Tomar |
15 / 15 | Nainika Thapa 74 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani mam |
15 / 15 | Anjali & 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shiwani Mam |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE -BIOLOGY
- Grab this widget!
- Test-12 (Bio) 07/11 -MCQ (L-6) - Molecular Basis of Inheritance(Gene expression & Lac operon)
- Test-10(Bio) 03/10 -MCQ (L-6) - Molecular Basis of Inheritance
- STUDENTS PERFORMANCE Test-9 (Bio) 26/09 -MCQ (L-6) - Molecular Basis of Inheritance
- STUDENTS PERFORMANCE Test-8 (Bio) 19/09 -MCQ (L-6) - Molecular Basis of Inheritance
- STUDENTS PERFORMANCE Test-7 (Bio) 12/09 -MCQ (L-6) - Molecular Basis of Inheritance
- STUDENTS PERFORMANCE Test-6 (Bio) 02/09 -MCQ (L-6) - Molecular Basis of Inheritance
- STUDENTS PERFORMANCE Test-5 (Bio) 26/08 -MCQ (L-6) - Molecular Basis of Inheritance based on Class dated 26/08/2020
- STUDENTS PERFORMANCE Test-4 (Bio)19/08 -MCQ(L-6) - Molecular Basis of Inheritance based on Class dated 19/08/2020
- STUDENTS PERFORMANCE IN TEST -2 - MCQ - PRINCIPAL OF INHERITANCE & VARIATION based on Class dated 29/07/2020
- STUDENTS PERFORMANCE IN TEST -3 - MCQ - PRINCIPAL OF INHERITANCE & VARIATION based on Class dated 5/08/2020
- STUDENTS PERFORMANCE IN TEST -1 - MCQ - PRINCIPAL OF INHERITANCE & VARIATION based on Class dated 22/07/2020
- Test-11 (Bio) 17/10 -MCQ (L-6) - Molecular Basis of Inheritance
0 Comments:
Speak up your mind
Tell us what you're thinking... !